Lot 9 Sandy Beach Ln is a $415,000 property on a 0.97 acre lot located in Cocolalla, ID.
Owner financing available for these last remaining Southern exposure waterfront lots with your own private sandy beach on Lake Cocolalla. These lots come with community water and septic drain-field already installed. For those who are looking for the benefits of a smaller lake, this body of water is great for water skiing, canoing, kayaking, paddleboarding & jet skiing. This is a great year round fishing lake, where you will see the ice fisherman in the winter huddled in their shanty shacks. This 9 lot waterfront community has its own common area and green space for additional recreational activities. Just a short scenic drive to Schweitzer Mountain Ski Resort, minutes from downtown Sandpoint and Lake Pend Oreille. Currently there are only 5 lots for sale of the original 9.
Exterior Features | Water Access and Location - Water Access - Yes Main Body of Water - Cocolalla Lake Water Access Type - Private Road Access - County Road Ftg Road Surface - Paved Water Frontage and Location - Water Frontage - Yes Water Frontage and Location - Main Water Access and Location - Main Electricity - On Site Garbage - Available Disclosure - Covenant/Restrictions - Yes Water Navigation - Motor Boat Water Navigation - Paddle Boats Water Navigation - Float Plane Property Water Features - Lake Disclosure - Sellers Disclosure on File |
Views | Land Characteristics - Mountain View Land Characteristics - Panoramic View Land Characteristics - Water View |
Land Type | Zoning - Suburban Distance to City/Town - 10-15 Miles Distance to County Seat - 10-15 Miles Distance to County Road - On County Road Fire District - Fire District - Yes Fire District - Sagle Beachfront - Level Beachfront - Sandy Land Characteristics - Level Land Characteristics - Mature Trees Land Characteristics - Southern Exposure |
Water Source | Community |
Sewer | Community Drain Field |
Property Type | Land |
Property Sub Type | Vacant Land |
Style Characteristics | For Sale or Rent - For Sale |
Style | County Seat - Sandpoint Ownership - Fee Simple |
Taxes | $1,318.00 |
County | bonner |
School District | lake pend oreille |
Elementary School | sagle |
Middle School | sandpoint |
High School | sandpoint |
Based on information from the Selkirk Board of Realtors, last updated 01/21/2021 at 12:17am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.