Nna Lakeshore Dr is a $69,500 property on a 1.21 acre lot located in Sagle, ID.
Private 1.21 acre forested/view property located on Lakeshore Drive just off of the Pend Oreille River...less than 5 miles from Sandpoint! Enjoy paved county road frontage and the convenient location across from Springy Point Recreation Area's lake access and boat launch. Surveyed property with identified corners, moss covered outcroppings, cedar groves and gas/electric/phone at the road.
Exterior Features | Road Access - County Road Ftg Road Surface - Paved Electricity - To Property Line Gas - To Property Line Phone - To Property Line Garbage - Available Disclosure - Sellers Disclosure on File |
Views | Land Characteristics - Mountain View Land Characteristics - Panoramic View |
Land Type | Zoning - Rural Distance to City/Town - 1-5 Miles Distance to County Road - On County Road Fire District - Fire District - Yes Fire District - Sagle Land Characteristics - Benched Land Characteristics - Mobile/Manufactured Allowed - Yes |
Property Type | Land |
Property Sub Type | Vacant Land |
Style Characteristics | For Sale or Rent - For Sale |
Style | County Seat - Sandpoint Ownership - Fee Simple |
Taxes | $342.00 |
County | bonner |
School District | lake pend oreille |
Elementary School | sagle |
Middle School | sandpoint |
High School | sandpoint |
Based on information from the Selkirk Board of Realtors, last updated 01/22/2021 at 06:27am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.